<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puerto Rican Green Team &#187; idea</title>
	<atom:link href="http://www.greenteampr.org/tag/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteampr.org</link>
	<description>Non Profit Recycling Weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Home Ideas &#8211; Energy Efficient Lighting, what a bright idea</title>
		<link>http://www.greenteampr.org/green-home-ideas-energy-efficient-lighting-what-a-bright-idea/</link>
		<comments>http://www.greenteampr.org/green-home-ideas-energy-efficient-lighting-what-a-bright-idea/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.greenteampr.org/green-home-ideas-energy-efficient-lighting-what-a-bright-idea/</guid>
		<description><![CDATA[Creating a good home starts with green energy efficiency. Incandescent bulbs lose about 90 percent of their energy in heat production &#8211; only 10 percent of the electricity used actually come to the light in your room. And their filaments and the various parties, incandescent lamps typically have a much shorter lifespan than their counterparts [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a good home starts with green energy efficiency. Incandescent bulbs lose about 90 percent of their energy in heat production &#8211; only 10 percent of the electricity used actually come to the light in your room. And their filaments and the various parties, incandescent lamps typically have a much shorter lifespan than their counterparts in more energy efficient. Installing energy efficient globes is one of the easiest and most effective options for a good home green. Some companies have also traditionally given out package of energy and water savings, &quot;&quot; for people to try. Today, these energy-saving globes available worldwide &#8211; So the question is, light assembly that is right for you? Home Eco Tip # 36 &#8211; The week in the CFL &#8211; compact fluorescent (CFL), are common in cheaper energy savings. CFLs use only 20 percent of energy needs for the same amount of light of a world incandescent and last 10 times longer. In all, a CFL will help reduce the cost of lighting at home with 60%. Home Eco Tip # 37 &#8211; Maintain close CFL, if the shadow &#8211; a British study has revealed that CFLs last year produced a small amount of UV radiation when used without shielding and in the vicinity. Open balloons were worthy of note that the world is considered safe cocoon. So if you use a lamp with a CFL job, keeping it in the shadow of choosing a world encapsulated in place. Home Eco Tip # 38 &#8211; Recycling CFLs &#8211; A typical CFL contains a minute of 4 mg of mercury sealed in glass tube. Some manufacturers have reduced mercury content in CFL least 1 to 2. 5 mg. Drive carefully compact fluorescent lamps and the use of recycling programs for CFLs to keep the mercury from ending up in landfills. Home Eco Tip # 39 &#8211; Leading by example with LED &#8211; light emitting diodes (LEDs) are another popular option, lighting, energy efficient, especially for globes and replace halogen downlights in your home. The small group of diodes can be arranged in a variety of configurations and sizes to suit your home. LEDs have traditionally been in the electronics industry, including watches, and have a variety of uses in terms of producing a wide range of brightly colored light. LEDs are an ideal replacement for halogen heat more balloons high intensity and duration of more than 50,000 to 60,000 hours and energy consumption to 70 percent less than standard halogen globes. LEDs are mercury free. Lighting a house can represent up to 20 percent energy use at home. Energy saving lighting are just a brilliant idea for your home green. Looking for tips and ideas for home more green? Visit the Green Pages directory for more tips and ideas echo the big house! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteampr.org/green-home-ideas-energy-efficient-lighting-what-a-bright-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
